University Of Nebraska At Kearney
Welcome to Regents Degrees's University Of Nebraska At Kearney information and review section, where you will learn about how the University Of Nebraska At Kearney compares with other colleges and universities in the Kearney Nebraska area. There are currently 1 colleges and/or universities in Kearney, NE area.
University Of Nebraska At Kearney Physical Address
University Of Nebraska At Kearney College Leadership
Chancellor: Doug Kristensen
University Of Nebraska At Kearney Street Address
905 W 25th St
Kearney, NE 68849-1212
Main Web Site: www.unk.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
University Of Nebraska At Kearney Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,186.00 | $11,186.00 | $14,202.00 |
| Students Living Off Campus | $11,186.00 | $11,186.00 | $14,202.00 |
| Students Living Off Campus(W/Family) | $7,104.00 | $7,104.00 | $10,120.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,186.00 |
| Total price for in-state students living on campus 2002-2003 | $11,186.00 |
| Total price out-of-state students living on campus 2002-2003 | $14,202.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,186.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,186.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $14,202.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,104.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,104.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $10,120.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
University Of Nebraska At Kearney Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 2% |